| Variable | n (%) |
|---|---|
| Current Role | |
| Practicing Physician | 236 (67.5) |
| Academic Faculty | 41 (11.7) |
| Physician Leader/Administrator | 32 (9.2) |
| Non-physician Respondents | 20 (5.8) |
| Resident/Fellow | 3 (0.8) |
| Years in Practice | |
| 11–20 years | 166 (47.5) |
| >20 years | 85 (24.2) |
| 5–10 years | 70 (20.0) |
| <5 years | 9 (2.5) |
| Not applicable | 20 (5.8) |
| Practice Environment | |
| Private | 123 (35.0) |
| Hospital-employed | 111 (31.7) |
| Academic | 58 (16.7) |
| Hybrid | 18 (5.0) |
| Non-clinical/Other | 15 (4.2) |
| Clinical Full-Time Equivalent (FTE) | |
| 76–100% | 233 (66.7) |
| 51–75% | 32 (9.2) |
| 26–50% | 38 (10.8) |
| 0–25% | 15 (4.2) |
| Not applicable | 32 (9.2) |
Percentages may not total 100 due to rounding. Abbreviation: FTE = Full-Time Equivalent.
| Subscale | No. of Items | Cronbach α | Factor Loading Range | Inter-Subscale r | Description |
|---|---|---|---|---|---|
| Isolation Distress | 3 | 0.77 | .62–.80 | .12–.28 | Emotional withdrawal and self-protection through detachment. |
| Assertive Distress | 3 | 0.75 | .60–.78 | .10–.25 | Effort to regain control or authority when stability feels threatened. |
| Validation Distress | 3 | 0.80 | .65–.84 | .18–.33 | Reliance on external reassurance to affirm self-worth. |
| Control Distress | 3 | 0.73 | .58–.77 | .09–.27 | Overplanning or perfectionism to mitigate uncertainty. |
| Impulsivity Distress | 3 | 0.73 | .59–.76 | .08–.21 | Rapid action to discharge tension or avoid vulnerability. |
| Catastrophizing Distress | 3 | 0.86 | .70–.89 | .22–.39 | Anticipation of worst-case outcomes to regain a sense of predictability. |
Model fit indices (Confirmatory Factor Analysis, N = 350): χ²(120) = 120.84, p = .46; CFI = 1.00; TLI = 1.00; RMSEA = 0.004; SRMR = 0.033.
Abbreviation: α = Cronbach alpha.
| Criterion | Benchmark | Result | Outcome |
|---|---|---|---|
| Kaiser-Meyer-Olkin (KMO) Index | ≥ .70 | .75 | Acceptable |
| Bartlett’s Test of Sphericity | p < .001 | < .001 | Pass |
| Variance Explained (EFA) | ≥ 55% | 57% | Strong |
| Subscale Reliability (Cronbach α) | .65 – .85 | .73 – .86 | Excellent |
| Confirmatory Factor Analysis (CFI / RMSEA) | ≥ .94 / ≤ .06 | 1.00 / .004 | Excellent |
Fit indices indicate outstanding factorial validity and reliability for the six-factor DistressRx™ model (N = 350). Abbreviations: KMO = Kaiser-Meyer-Olkin; EFA = Exploratory Factor Analysis; CFA = Confirmatory Factor Analysis; α = Cronbach alpha.